Product | UNIT PRICE | Delivery | Product link |
---|---|---|---|
1LS1-JK | $ 150.91 | 5 - 7 Weeks | Order |
FL7M-15W6W-CN03B | $ 514.23 | 5 - 7 Weeks | Order |
FL7M-1P5A6-CN03 | $ 126.64 | 9 - 11 Weeks | Order |
FL7M-2J6HD-CN03 | $ 166.89 | 5 - 7 Weeks | Order |
FL7M-2J6HD-CN1 | $ 136.99 | 18 - 20 Weeks | Order |
FL7M-3K6H | $ 183.93 | 11 - 13 Weeks | Order |
GTX31D-BAAADCA-AF1AXA1-XX | $ 1980.69 | 13 - 15 Weeks | Order |
Manufacturer | Yamatake - Azbil |
---|---|
Country | |
Part number | KFPA00-01015A1T-7 |
Inner Code | 1326272 |
Technical specification | Range: 0-15 bar with pressure regulator with filter Pneumatic Supply: 1.4 Bar Output: From 0.2 to 1.0 bar Input: Adjustable within the range 0 to 15 bar Yamatake honey well - Model N737 NI - 1217 (Supply 1.4 Kg/cm2 - output 0.2 - 1Kg/cm2) - 0 - 15 Kg/cm2 |
Weight | 7 |
Azbil
Honeywell Inc-Yamatake CO
YAMATAKE
Yamatake Honeywell
アズビル/Yamatake-Azbil
アズビル/Yamatake Honeywell
Azbil Corporation
switches, sensors and transmitters