Product | UNIT PRICE | Delivery | Product link |
---|---|---|---|
1LS1-JK | $ 154.2 | 5 - 7 Weeks | Order |
FL7M-15W6W-CN03B | $ 513.59 | 5 - 7 Weeks | Order |
FL7M-1P5A6-CN03 | $ 129.26 | 9 - 11 Weeks | Order |
FL7M-2J6HD-CN03 | $ 166.71 | 5 - 7 Weeks | Order |
FL7M-2J6HD-CN1 | $ 139.91 | 18 - 20 Weeks | Order |
FL7M-3K6H | $ 181.99 | 11 - 13 Weeks | Order |
GTX31D-BAAADCA-AF1AXA1-XX | $ 1959.75 | 13 - 15 Weeks | Order |
Manufacturer | Yamatake - Azbil |
---|---|
Country | |
Part number | KDP22Y-1122A4-67 Y188, Y169 |
Inner Code | 4462628 |
Technical specification | Range : -1.5 to +1.5 Kpa Middle range : 250 to 5,500 mmH20 Process connection : TOP Piping connection : Rc 1/4 internal Pneumatic signal : 20 to 100kPa With suppression Pressure regulator with filter High earthquake-proof With Adjustable Damper |
Weight | 8 |
Azbil
Honeywell Inc-Yamatake CO
YAMATAKE
Yamatake Honeywell
アズビル/Yamatake-Azbil
アズビル/Yamatake Honeywell
Azbil Corporation
switches, sensors and transmitters